| Place of Origin: | GuangDong, China |
|---|---|
| Brand Name: | PHCONN |
| Certification: | ISO9001,SGS,UL,CE,REACH |
| Model Number: | RMA-2X6-120-22-2 |
| Minimum Order Quantity: | 5000PCS |
| Price: | Negotiable price |
| Packaging Details: | vacuum package,boxes in carton |
| Delivery Time: | 3-30 work days |
| Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
| Supply Ability: | 5000000PCS/Week |
| Application: | PCB,Audio & Video,Communication,Panel Mount,PRINTER | Product Name: | Multi Ports Rj45 4 Ports Modular Jack Shielded RJ45 Female Connector |
|---|---|---|---|
| Color: | Customized | Keywords: | RJ45 Jack,multi Port Rj45 Connector,Unmanagable Industrial Switch |
| Shielding: | Shielded,EMI Finger | Transmission Rate: | 10/100/1000Mbps |
| Highlight: | rj45 multiple port connectors,rj45 multi port jack |
||
Multi port rj45 connector with led/rj45 lan port/ethernet connector rj45
| Electrical | |||||
| 1. Current Rating | 1.5 amps | ||||
| 2. Voltage Rating | 125vac | ||||
| 3. Insulation Resistance | 500 MΩmin | ||||
| 4. Contact Resistance | 30 MΩmax | ||||
| 5. Withstanding Voltage | AC 1000V RMS 50Hz or 60Hz 1 min | ||||
| Mechanical | |||||
| 1. Insertion Force | 2 CONTACTS....350g 4 CONTACTS….500g 6 CONTACTS….750g 8 CONTACTS….900g 10 CONTACTS....1050g | ||||
| 2. Retention Strength | 7.7KG.F min between jack and plug | ||||
| 3. Durability | 750 mating cycles min | ||||
| Material | |||||
| 1. Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
| 2. Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness phosphor bronze alloy selective gold plating over nickel | ||||
| 3. Shield | 0.20~0.25mm thickness brass with tin-plated | ||||
| 4. Gold Plating | 1u,3u 6u 15u 30u 50u | ||||
|
5. LED Specification
|
Standard LED Color: | LED Wavelength: | Forward (V MAX): | Typical (V TYP): | Luminous Intensity: |
| Green | 560-580 nm | 2.5V | 2.1-2.2V | 9-25 MCD | |
| Yellow | 580-610 nm | 2.5V | 2.1-2.2V | 9-30 MCD | |
| Orange | 580-610 nm | 2.5V | 2.1-2.2V | 50-100 MCD | |
| 1. LED intensity/wavelength measured with Photo Research PR-650 Colorimeter 2. With a forward current of 20 mA, Absolute Maximum Ratings (Ta=25℃) |
|||||
| 6. RoHS peak wave solder | RoHS peak wave solder temperature rating 260℃±5℃ | ||||
| Operating and Storage Temperature: | |||||
| Operating Temperature: | -40℃ to 85℃ | ||||
| Storage Temperature: | -40℃ to 85℃ | ||||
| APPLICATION: | |||||
| NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE, WORK | |||||
| STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. | |||||