Place of Origin: | DongGuan |
---|---|
Brand Name: | PHCONN |
Certification: | ISO 9001 :2008 , RoHs , SGS |
Model Number: | TF Card Connector 10Pin SMT |
Minimum Order Quantity: | 500 PCS |
Price: | USD 0.7~1.5 PCS |
Packaging Details: | vacuum package,boxes in a catrton |
Delivery Time: | 3 - 15work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5,000,000pcs/Month |
MOQ: | 1000 PCS | Power Supply: | 3.3V |
---|---|---|---|
Rohs Compliance: | Yes | Operating Temperature: | -40~+85 |
Iso Certified: | ISO14001,ISO 9001 | Application: | QSFP / SFP SMT Connector |
Product Name: | 1x1 1x2 1x4 1x6 2x1 2x2 2x3 2x4 2x5 2x6 2x8 Qsfp / Sfp Cage | ||
High Light: | sfp port connector,sfp module connector |
Electrical | |||||
Internal magnetics are 100% electrically tested for functionality per IEEE802.3 requirement | |||||
High performance for maximum EMI suppression | |||||
350uH minmum OCL with 8mA bias current | |||||
1.Current Rating | 1.5 amps | ||||
2.Voltage Rating | 125vac | ||||
3.Insulation Resistance | 500 MΩmin | ||||
4.Contact Resistance | 30 MΩmax | ||||
5.Withstanding Voltage | AC 1500V | ||||
Instertion Loss: | -1.0dB Maximum @100KHz-60MHz | ||||
Return Loss: | -18dB Minimum @1MHz-30MHz | ||||
-14dB Minimum @30MHz-60MHz | |||||
-12dB Minimum @60MHz-80MHz | |||||
-10dB Minimum @80MHz-100MHz | |||||
Common Mode Rejection: | -30dB Minimum @1MHz-100MHz | ||||
Cross Talk: | -30dB Minimum @1MHz-100MHz | ||||
Mechanical | |||||
2.Retention Strength | 7.7KG.F min between jack and plug | ||||
3.Durability | 800 mating cycles min | ||||
Material | |||||
1.Housing | PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
2.Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness phosphor bronze alloy selective gold plating over nickel | ||||
3.Shield | 0.20~0.25mm thickness brass with tin plated | ||||
4.Gold Plating | 6u" , 15u" , 30u" , 50u" . | ||||
5.LED Specification | Standard LED Color: | LED Wavelength: | Forward (V MAX): | Typical (V TYP): | Luminous Intensity: |
Green | 560-580 nm | 2.5V | 2.1-2.2V | 9-25 MCD | |
Yellow | 580-610 nm | 2.5V | 2.1-2.2V | 9-30 MCD | |
Orange | 580-610 nm | 2.5V | 2.1-2.2V | 50-100 MCD | |
1. LED intensity/wavelength measured with Photo Research PR-650 Colormeter 2. With a forward current of 20 mA,Absolute Maximum Ratings (Ta=25℃) |
|||||
6.RoHS peak wave solder | RoHS-6 peak wave solder temperature rating 260℃±5℃ | ||||
Operating and Storage Temperature: | |||||
Operating Temperature: | -40℃ to 85℃ | ||||
Storage Temperature: | -40℃ to 85℃ |
NOTES:
MATERIAL:
1. HOUSING:HIGH TEMPERATURE THERMOPLASTIC UL94-VO,BLACK;
2. SHELL:SUS304, T=0.15mm
3. CONTACT:PHOSPHOR BRONZE T=0.15mm
FINISH:
1. CONTACT:100u" MIN TIN ON SOLDER AREA ALL OVER
50u" MIN NICKEL ON ENTIRE CONTACT.
+3u" MIN GOLD PLATING ON CONTACT AREA.
2. SHELL:CLEAN
3.PACKING:TAPE&REEL
Why Choose PengHui
Unit Price
Charge only 35% ~ 60% of Pulse , (Midcom), Bothhand Belfuse, Tyco, Halo,....Etc
All the step are doing by ourself. So we can control the cost
PHC have more than 30 units automation equipments to product as possible
PHC consists of 3 subordinations , located partly in Hunan ,Hubei ,Guangdong .
With large scale of production lines, we can reach to cost reduction at the most extent
Service
PHC Offer good pre-sales & after-sales service &Strong technical support
1) New Project: Strong technical and ideal support your new design
2) Existing projects: Try to help customer to save the cost to offer the good quality product and save
3) time.
4) Free Samples:3-5 PCS of each part number
5) Shipping Fee :We can get 80% off from DHL/UPS/TNT/FedEx, keeping safe and fast.
6) Customer complaint:24-48 hours reply 8D report
7) Warranty : 24 months ( Merchandise are promised to be promptly returned, replacement,,or repair
8) kits if customers are not satisfied)
Quality :
World’s Leader supplier of Integrated RJ45 Connector and PCB connector
Except the plating ,From Design tooling, stamping ,Injection molding, assemble, Testing , packing .All the step are
doing by ourself. So we can control the quality.
1. Manufactured under strict controls.
2. ISO 9001:2008
3. UL Certification
4. Reach Cetitifaction
5. RoHS compliance
6. OEM for PULSE
7. Active Environmental policy
8. Every module tested 3times (not just batch tested)
Production&Testing
PHC have more than 30 units automation equipments to product as possible
PHC Every Magnetic RJ45 tested 3times (not just batch tested)
PHC Every SMT part used Automation testing and packing.
Automation product line
vertical injection molding machine
Wish To Be Your Best Supplier and Supporter In Your Lan connector Solutions
------------- PHC Sales & Support Team