Place of Origin: | CHINA |
---|---|
Brand Name: | PHCONN |
Certification: | ISO9001,SGS,UL,CE,REACH |
Model Number: | RMT-692A-12W6-NL |
Minimum Order Quantity: | Negotiable Number |
Price: | Negotiable price |
Packaging Details: | vacuum package,boxes in a catrton |
Delivery Time: | 3-30 work days |
Payment Terms: | 100% T/T |
Supply Ability: | 5,000,000 PCS / Month |
Gender: | Female | Type: | Factory Manufacturer |
---|---|---|---|
Application: | PCB,Audio & Video,Telecom,Internet Cable,PRINTER | Pin: | 8p8c |
Connector Type: | RJ45 8C8P,Adaptor,pcb Mount Rj45 Connector,ethernet RJ Connector | Product Name: | Mount Ethernet Modular Jack Waterproof Rj45 Connector |
Insulation Resistance: | 1000 Megohms Min @ 500 Vdc | Shield: | COPPER ALLOY(OR STEEL ALLOY) 0.20mm THICKNESS PLATING Nl |
Highlight: | RJ45 Magjack Ethernet Connector,1X1 Magjack Ethernet Connector,SMT RJ45 Ethernet Jack |
2.5 Gigabit Magnetics PHCONN SMT 1x1 Port RJ45 Magjack Connector
1. Product Type Features: | |
1) Product Type | Connector |
2) Jack Type | RJ45 |
3) Profile | Standard |
4) PCB Mounting Orientation | SMT |
2. Mechanical Attachment: | |
1) Jack Configuration | 1X1 |
3. Electrical Characteristics: | |
1) Shielded | Yes |
4. Termination Related Features: | |
1) EMI Finger | Yes |
2) Termination Method | Solder |
5. Body Related Features: | |
1) Port Configuration | tab-down, SMT |
2) EMI Fingers -Top and Sides | With/Without |
3) Latch Orientation | Standard - Latch Down |
4) PCB Tail Length | 3.50±0.50mm |
6. Contact Related Features: | |
1) Preloaded | Yes |
2) Contact Termination Type | SMT |
7. Housing Related Features: | |
1) Connector Style | Jack |
8. Industry Standards: | |
1) RoHS/ELV Compliance | RoHS compliant, ELV compliant |
2) Lead Free Solder Processes | Wave solder capable to 265°C |
3) RoHS/ELV Compliance History | Always was RoHS compliant |
9. Identification Marking: | |
1) Left LED Color | Green or Yellow |
2) Right LED Color | Green or Yellow |
10. Conditions for Usage: | |
1) Applies To | Printed Circuit Board |
2) Environmental Conditions | Office / Premises |
3) Operating Temperature (°C ) | 0 - 70/-40 - +85 |
11. Configuration Related Features | |
1) Magnetic Circuit | 3D15 |
2) Status Indicator | Led |
3) Decoupling Capacitor | With/Without |
4) Rear PCB Ground Tab | With/Without |
5) Signal Lead Quantity | 8 |
12. Operation/Application: | |
1) Application | 10/100 Base-T |