Place of Origin: | GuanDong , China ( Mainland ) |
---|---|
Brand Name: | PHCONN |
Certification: | ISO9001 : 2008 , SGS , RoHs , UL |
Model Number: | 1060-208047 |
Minimum Order Quantity: | 500 PCS |
Price: | Negotiable price |
Packaging Details: | 100 pcs in 1 tray , 36 tray ( 2500pcs ) in carton ; vacuum package,boxes in carton |
Delivery Time: | 7 - 10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5,000,000 PCS / Month |
Product Name: | SMT Rj45 | Application:: | PCB |
---|---|---|---|
Material:: | PBT | Contact Plating:: | 1'-50u' |
Plating:: | Gold Or Nickel | Gold-Plated:: | Fu" , 1u" , 3u" , 6u" , 15u" , 30u" , 50u" |
High Light: | PCB Mount RJ45 Connector,Gigabit RJ45 Connector |
1060-20847 Right Angle Modular SMD RJ45 Jacks , W / Led RJ45 15.5mm
rj45 transformer pcb mount/amp connectors modular connectors jacks
DESCRIPTION | |||||
rj45 panel connector with led/rj45 transformer pcb mount/amp connectors modular connectors jacks | |||||
ELECTRICAL | |||||
Internal magnetics are 100% electrically tested for functionality per IEEE802.3 requirement | |||||
High performance for maximum EMI suppression | |||||
350uH minmum OCL with 8mA bias current | |||||
1.Current Rating | 1.5 amps | ||||
2.Voltage Rating | 125vac | ||||
3.Insulation Resistance | 500 MΩmin | ||||
4.Contact Resistance | 30 MΩmax | ||||
5.Withstanding Voltage | AC 1500V RMS 50Hz or 60Hz 1 min | ||||
Instertion Loss: | -1.2dB Maximum @100KHz-100MHz | ||||
Return Loss: | -18dB Minimum @1MHz-30MHz | ||||
-14dB Minimum @30MHz-60MHz | |||||
-12dB Minimum @60MHz-80MHz | |||||
Common Mode Rejection: | -30dB Minimum @1MHz-100MHz | ||||
Cross Talk: | -30dB Minimum @1MHz-100MHz | ||||
MECHANICAL | |||||
1.Insertion Force |
2 CONTACTS....350g 4 CONTACTS….500g 6 CONTACTS….750g 8 CONTACTS….900g 10 CONTACTS....1050g |
||||
2.Retention Strength | 7.7KG.F min between jack and plug | ||||
3.Durability | 800 mating cycles min | ||||
MATERIAL | |||||
1.Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
2.Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness phosphor bronze alloy selective gold plating over nickel | ||||
3.Shield | 0.20~0.25mm thickness brass with tin plated | ||||
4.Gold Plating | 3u inch,6u inch,15u inch,30u inch,50u inch | ||||
5.LED Specification | Standard LED Color: | LED Wavelength: | Forward (V MAX): | Typical (V TYP): | Luminous Intensity: |
Green | 560-580 nm | 2.5V | 2.1-2.2V | 9-25 MCD | |
Yellow | 580-610 nm | 2.5V | 2.1-2.2V | 9-30 MCD | |
Orange | 580-610 nm | 2.5V | 2.1-2.2V | 50-100 MCD | |
ENVIROMENTAL | |||||
Operating Temperature: | -40°C to 85°C | ||||
Working Temperature | -40°C to 85°C | ||||
APPLICATION | |||||
NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE,WORK | |||||
STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. |
Drawing
1060-20847 Right Angle Modular SMD RJ45 Jacks , W / Led RJ45 15.5mm
( PHC )
PATENTS PRODUCTS IN China
RJ45 With Transformers series
Wish To Be Your Best Supplier and Supporter In Your Lan connector Solutions
------------- PHC Sales & Support Team